Prognozės
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
Scores are multiplied with this number when the multiplier is set. The number of multipliers a user can use is 3.
10 points a user gets for getting the exact outcome of a match. This value is also used for the calculations in the pool.
3 points a user gets for guessing the outcome of a match (win, loss or draw) without also getting the exact amount of goals. This value is also used in the calculations in the pool.
5 Extra points a user gets for guessing the goal difference correct for a match. Only awarded in matches with a winning team and only on top of toto points. This value is also used in the calculations in the pool.
You have to be a registered user and logged in to play in this pool.
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
You have to be a registered user and logged in to play in this pool.
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
Taisyklės
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
Taisyklės
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
TAŠKŲ SKAIČIAVIMO TAISYKLĖS
| Sąlyga | Taškai |
|---|---|
| Tikslus rezultatas (abi komandos) | +10 tšk |
| Teisingas laimėtojas (nugalėtojas) | +3 tšk |
| Teisingas taškų skirtumas | +5 tšk |
| Artimas skirtumas (±3 taškai) | +2 tšk |
| Džokeris (x2 taškai) | ×2 |
10 points a user gets for getting the exact outcome of a match. This value is also used for the calculations in the pool.
3 points a user gets for guessing the outcome of a match (win, loss or draw) without also getting the exact amount of goals. This value is also used in the calculations in the pool.
5 Extra points a user gets for guessing the goal difference correct for a match. Only awarded in matches with a winning team and only on top of toto points. This value is also used in the calculations in the pool.